
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2009 | 12735 | 11071 | 3243 | 1013 | 5057 | 1118752 | 0 | 0 | 4053 | 12975 | 44285 | 50940 |
| Jun 2009 | 13838 | 12008 | 3559 | 1054 | 36304 | 9078836 | 0 | 0 | 31624 | 106792 | 360253 | 415163 |
| May 2009 | 11281 | 9842 | 2622 | 853 | 30951 | 4049093 | 0 | 0 | 26448 | 81311 | 305105 | 349724 |
| Apr 2009 | 12994 | 11204 | 2894 | 876 | 37222 | 3832916 | 0 | 0 | 26305 | 86847 | 336143 | 389848 |
| Mar 2009 | 15656 | 13404 | 3516 | 1040 | 38237 | 4476584 | 0 | 0 | 32255 | 109017 | 415543 | 485345 |
| Feb 2009 | 13971 | 11731 | 3302 | 951 | 30735 | 3499279 | 0 | 0 | 26651 | 92468 | 328478 | 391201 |
| Jan 2009 | 15449 | 13327 | 3658 | 1066 | 38284 | 4537240 | 0 | 0 | 33050 | 113426 | 413152 | 478939 |
| Dec 2008 | 16123 | 13745 | 3791 | 1157 | 40053 | 4599638 | 0 | 0 | 35896 | 117533 | 426098 | 499841 |
| Nov 2008 | 16402 | 13976 | 4094 | 1235 | 41177 | 3670939 | 0 | 0 | 37077 | 122838 | 419294 | 492068 |
| Oct 2008 | 18315 | 15742 | 4668 | 1359 | 46035 | 4221647 | 0 | 0 | 42129 | 144713 | 488013 | 567768 |
| Sep 2008 | 17771 | 15534 | 4520 | 1209 | 40021 | 4634110 | 0 | 0 | 36279 | 135615 | 466036 | 533137 |
| Aug 2008 | 21550 | 18781 | 4939 | 1586 | 52842 | 5410083 | 0 | 0 | 49191 | 153122 | 582221 | 668077 |
| Totals | 53129116 | 0 | 0 | 380958 | 1276657 | 4584621 | 5322051 | |||||
| Generated by Webalizer Version 2.01 |