
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 5027 | 4190 | 1600 | 469 | 2050 | 161753 | 0 | 0 | 1408 | 4802 | 12571 | 15082 |
| Aug 2010 | 6110 | 5108 | 1752 | 573 | 21446 | 1922051 | 0 | 0 | 17786 | 54340 | 158373 | 189417 |
| Jul 2010 | 5879 | 4921 | 1617 | 525 | 20658 | 1821059 | 0 | 0 | 16303 | 50131 | 152559 | 182264 |
| Jun 2010 | 5974 | 4852 | 1711 | 563 | 20084 | 1784332 | 0 | 0 | 16917 | 51355 | 145567 | 179246 |
| May 2010 | 7982 | 6527 | 2366 | 747 | 29690 | 4383445 | 0 | 0 | 23181 | 73355 | 202351 | 247462 |
| Apr 2010 | 6666 | 5292 | 1774 | 599 | 20543 | 1822416 | 0 | 0 | 17983 | 53223 | 158765 | 199996 |
| Mar 2010 | 6823 | 5676 | 1884 | 635 | 22813 | 2006791 | 0 | 0 | 19685 | 58419 | 175973 | 211515 |
| Feb 2010 | 7789 | 6552 | 1811 | 705 | 25369 | 2217456 | 0 | 0 | 19755 | 50727 | 183468 | 218117 |
| Jan 2010 | 7509 | 6155 | 1847 | 682 | 25190 | 2430061 | 0 | 0 | 21166 | 57284 | 190807 | 232779 |
| Dec 2009 | 8337 | 6923 | 2007 | 691 | 26141 | 2972363 | 0 | 0 | 21444 | 62242 | 214641 | 258463 |
| Nov 2009 | 15628 | 13453 | 4162 | 1206 | 38142 | 4655107 | 0 | 0 | 36182 | 124879 | 403614 | 468850 |
| Oct 2009 | 17234 | 14752 | 4546 | 1355 | 44405 | 5344398 | 0 | 0 | 42015 | 140927 | 457320 | 534278 |
| Totals | 31521231 | 0 | 0 | 253825 | 781684 | 2456009 | 2937469 | |||||
| Generated by Webalizer Version 2.01 |